Market report, updated
Search in the school district of Mason Cnty Eastern
Over the last 6 months, homes sold for 95.2% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Jun. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2879 E Sugar Grove RoadCuster, MI 49405 | 3 | 1 | 1,013 | $150,000 | $148 | 1 day |
| 9554 US 10Branch, MI 49402 | — | — | — | $49,800 | — | 3 days |
| VL E Trail Ridge RoadFountain, MI 49410 | — | — | — | $59,000 | — | 13 days |
| E Free Soil RoadFree Soil, MI 49411 | — | — | — | $119,500 | — | 15 days |
| 7052 U.S. 10Fountain, MI 49410 | 1 | 1 | 704 | $139,900 | $198 | 14 days |
| 9170 E Kinney RoadBranch, MI 49402 | 2 | 2 | 1,700 | $229,900 | $135 | 19 days |
| 9157 E Riverside DriveIrons, MI 49644 | — | — | — | $39,900 | — | 20 days |
| 2550 E Michigan StreetFree Soil, MI 49411 | 3 | 1 | 1,876 | $164,900 | $87 | 25 days |
| 7811 E Chickasaw TrailBranch, MI 49402 | 2 | 1 | 823 | $209,900 | $255 | 23 days |
| 6293 E Trail Ridge RoadFountain, MI 49410 | 2 | 1 | 960 | $199,900 | $208 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2394 S Custer RoadCuster, MI 49405 | 4 | 4 | 3,119 | $749,000 | $240 | 3 days |
| 520 N Campbell RoadFountain, MI 49410 | 3 | 3 | 3,142 | $439,900 | $140 | 21 days |
| 4550 S Darr RoadScottville, MI 49454 | 4 | 3 | 2,908 | $199,000 | $68 | 53 days |
| 9676 N Campbell RoadFree Soil, MI 49411 | — | — | 750 | $169,900 | $226 | 56 days |
| 1846 E Koenig RoadFree Soil, MI 49411 | 5 | 3 | 2,029 | $520,000 | $256 | 78 days |
| 10553 N US 31Free Soil, MI 49411 | 3 | 1 | 1,100 | $274,900 | $249 | 90 days |
| 10553 US 31Free Soil, MI 49411 | — | — | — | $274,900 | — | 90 days |
| 10 acres E Free Soil RoadFree Soil, MI 49411 | — | 1 | — | $62,900 | — | 63 days |
| 4869 E Free Soil RoadFree Soil, MI 49411 | 2 | 1 | 672 | $159,900 | $237 | 70 days |
| 3109 E Sugar Grove RoadCuster, MI 49405 | 3 | 1 | 1,326 | $95,000 | $71 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4081 N Stephanie DriveBranch, MI 49402 | 3 | 2 | 1,446 | $360,000 | 96.0% | $248 | 122 days | Nov 6, 2026 |
| V/L Free SoilFree Soil, MI 49411 | — | — | — | $48,900 | 81.6% | — | 526 days | Nov 4, 2026 |
| 1061 E Fountain RoadFree Soil, MI 49411 | 3 | 2 | 1,891 | $259,900 | 100.0% | $137 | 22 days | Nov 2, 2026 |
| 110 S Taylor RoadBranch, MI 49402 | 3 | 2 | 1,404 | $335,000 | 95.7% | $238 | 52 days | Oct 23, 2026 |
| 3804 E Wilson RoadCuster, MI 49405 | — | — | — | $315,000 | 84.0% | — | 83 days | Oct 23, 2026 |
| 4982 N Foster StreetFountain, MI 49410 | 4 | 2 | 3,076 | $262,500 | 95.5% | $85 | 85 days | Oct 21, 2026 |
| 2815 E 1st StreetCuster, MI 49405 | 2 | 1 | 864 | $162,000 | 104.5% | $187 | 2 days | Oct 20, 2026 |
| 5556 E Filburn RoadFountain, MI 49410 | 3 | 3 | 2,096 | $415,000 | 98.9% | $197 | 4 days | Oct 19, 2026 |
| 2351 E US 10Custer, MI 49405 | — | 2 | — | $50,000 | 50.5% | — | 198 days | Oct 19, 2026 |
| 4256 E Wealthy StreetFountain, MI 49410 | 2 | 1 | 1,104 | $254,255 | 101.7% | $230 | 21 days | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.