Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92904 County Road 690 8 9 7,349 $3,999,000 $544 50 days
52366 M-51 N/A 1 N/A $2,150,000 Unknown 6 days
93415 County Road 690 N/A 3 N/A $1,990,000 Unknown 154 days
67110 95th Avenue 13 7 6,709 $1,449,000 $215 11 days
94579 County Road 690 5 4 3,495 $1,199,000 $343 168 days
55895 Inn-D-Inn Drive 3 2 2,992 $1,149,000 $384 131 days
63223 Lakeshore Drive 2 2 1,829 $1,000,000 $546 40 days
66885 Lakeshore Drive 5 3 2,397 $949,900 $396 1 day
50002 Wildwood Drive 3 2 2,025 $899,999 $444 58 days
93963 Madison Avenue 4 2 1,148 $780,000 $679 31 days
86640 60th Street 5 4 3,516 $779,000 $221 144 days
29402 Amerihost Drive N/A 2 N/A $600,000 Unknown 11 days
67560 95th Avenue 4 2 1,440 $565,000 $392 112 days
33067 School Street 7 4 2,280 $555,000 $243 333 days
33408 Ridenour Road 3 2 1,611 $549,900 $341 21 days
52698 Twin Lakeview Drive 4 2 1,798 $545,000 $303 39 days
57225 M-62 4 2 1,732 $540,000 $311 11 days
25030 Lakeshore Drive 3 1 1,277 $479,900 $375 55 days
514 Green Street 4 3 4,183 $450,000 $107 5 days
54092 M 51 N N/A N/A N/A $450,000 Unknown 126 days
60779 W Oak Drive 4 2 1,613 $440,000 $272 166 days
27865 Corwin Street 4 3 2,448 $405,000 $165 20 days
33418 Inn-D-Inn Drive 2 1 754 $395,000 $523 88 days
67441 Victory Shore Drive Unit 13 1 1 720 $389,000 $540 78 days
29542 Priest Street 3 3 1,675 $385,000 $229 11 days
Average: 3.3 2.3 1,748 $377,261 $231 107 days
Viewing 1 - 25 of 99
Viewing 1 - 25 of 99
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95517 County Road 690 6 5 3,106 $1,399,000 $450 69 days
50756 Garrett Road N/A N/A N/A $685,000 Unknown 131 days
86500 60th Street 4 3 2,400 $535,000 $222 145 days
28789 Downey Street 3 3 3,206 $399,900 $124 14 days
31940 Sunrise Avenue 3 1 1,207 $399,000 $330 39 days
55945 Inn D Inn Drive 4 2 2,900 $339,900 $117 421 days
105 Lester Avenue 3 2 1,304 $249,900 $191 315 days
101 Lester Avenue 3 2 1,176 $218,500 $185 22 days
624 Helena Street 3 1 1,491 $179,900 $120 82 days
67872 95th Avenue 3 1 1,080 $169,000 $156 19 days
436 E Division Street 4 2 2,090 $150,000 $71 149 days
303 Lincoln Street 3 2 1,976 $130,000 $65 8 days
324 Oak Street 3 2 1,450 $130,000 $89 40 days
24675 Chestnut Street 2 1 960 $129,900 $135 68 days
208 Dewey Street 2 1 800 $114,000 $142 35 days
66476 Oak Street N/A N/A N/A $99,900 Unknown 245 days
205 Pokagon Street 2 1 995 $98,000 $98 146 days
120 N Mill Street 3 1 1,424 $79,900 $56 3 days
VL M-51 S N/A N/A N/A $6,000 Unknown 172 days
Average: 3.2 1.9 1,722 $290,147 $160 72 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
66666 95th Avenue 5 2 2,512 $1,100,000 $1,100,000 $437 2 days 8/6/26
31273 County Line Road 4 2 2,266 $1,249,000 $1,100,000 $485 274 days 8/18/26
50575 W Lakeshore Drive 3 2 2,775 $1,100,000 $980,000 $353 53 days 9/21/26
67050 95th Avenue 3 2 1,200 $999,999 $935,000 $779 203 days 7/7/26
86960 County Road 681 2 2 3,080 $849,000 $830,000 $269 22 days 8/19/26
93810 Lake Court 4 3 2,325 $799,900 $780,000 $335 7 days 5/26/26
66937 Lakeshore Drive 4 2 2,220 $849,900 $749,900 $337 1 day 6/5/26
31886 W Lakeshore Drive 3 2 1,640 $699,000 $662,500 $403 2 days 6/16/26
50790 Pleasant Street 4 4 3,296 $649,900 $652,400 $197 4 days 9/1/26
31050 Curran Beach 3 1 740 $649,900 $620,000 $837 46 days 7/17/26
31165 County Line Road 2 2 1,578 $550,000 $612,600 $388 0 days 6/26/26
58560 Indian Lake Road 3 2 2,721 $649,000 $575,000 $211 12 days 5/18/26
33628 Zero Lane N/A N/A N/A $550,000 $545,000 Unknown 37 days 10/22/26
53815 Glenwood Road 2 1 1,248 $549,000 $515,000 $412 76 days 7/24/26
54891 Indian Lake Road 3 3 2,187 $549,900 $500,000 $228 51 days 9/29/26
52464 Twin Lakeview Drive 3 2 1,862 $500,000 $500,000 $268 6 days 7/15/26
VL Beechwood Drive N/A N/A N/A $499,000 $490,000 Unknown 9 days 8/3/26
24948 Lake Shore Drive 4 2 1,386 $489,000 $489,000 $352 19 days 8/3/26
22420 McKenzie Street 3 3 2,632 $485,000 $477,000 $181 38 days 8/17/26
55835 Davis Lane 6 4 3,234 $495,000 $475,000 $146 52 days 6/12/26
56200 California Road 4 2 2,516 $468,000 $466,000 $185 8 days 7/30/26
26107 Beeson Street 5 1 3,104 $469,900 $460,000 $148 56 days 8/21/26
52350 Susan Lane 3 2 1,680 $450,000 $450,000 $267 9 days 7/9/26
26841 Dutch Settlement Street 7 6 7,605 $599,000 $450,000 $59 265 days 5/4/26
50306 Pleasant Street 4 3 2,014 $449,900 $430,000 $213 128 days 8/28/26
Average: 3.1 1.8 1,621 $297,822 $281,822 $204 54 days
Viewing 1 - 25 of 121
Viewing 1 - 25 of 121

How much is your home worth?

...get instant property value now!