Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2099 E Clear Lake Road 4 4 4,273 $1,949,000 $456 166 days
15165 MAIN Street 1 1 6,400 $1,150,000 $179 82 days
14275 Deer Path 4 4 3,985 $995,000 $249 83 days
1936 E Clear Lake Road N/A N/A N/A $995,000 Unknown 653 days
15437 Red Bud Trail N N/A 2 N/A $895,000 Unknown 273 days
3181 Chamberlain Road 4 3 2,771 $649,900 $234 131 days
14823 N Main Street 3 2 1,400 $645,000 $460 263 days
Vacant Lnd W Bertrand Road N/A N/A N/A $643,000 Unknown 168 days
3995 W Bertrand Road 4 3 3,258 $599,000 $183 69 days
3045 Little Glendora Road 5 3 2,885 $540,000 $187 257 days
4645 River Pointe Boulevard 3 3 2,334 $499,000 $213 99 days
118 W Front Street 4 3 2,867 $485,000 $169 29 days
15657 Lakeview Drive 3 2 2,307 $479,000 $207 109 days
128 Schirmer Parkway 3 2 2,352 $450,000 $191 67 days
2311 E Glendora Road 3 2 3,264 $449,900 $137 22 days
Warren Woods Road Unit 14.71 N/A N/A N/A $429,900 Unknown 309 days
1840 E Clear Lake Road 3 2 1,705 $425,000 $249 4 days
2419 Janice Street 3 2 1,728 $405,000 $234 32 days
6460 E Galien Buchanan Road 3 2 2,232 $399,000 $178 174 days
5610 E Galien Buchanan Road 4 2 2,072 $389,900 $188 27 days
5770 W US Highway 12 3 1 1,152 $385,000 $334 152 days
14666 Fedore Road N/A N/A N/A $379,000 Unknown 32 days
15009 Main Street 3 2 N/A $375,000 Unknown 28 days
510 W 4th Street 4 3 2,276 $349,000 $153 3 days
15212 N Red Bud Trail N N/A 2 N/A $349,000 Unknown 82 days
Average: 3.2 2.3 2,235 $386,587 $206 117 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6475 Olive Branch Road 4 2 2,070 $1,250,000 $603 259 days
41 Camp Madron Road 4 2 2,131 $849,000 $398 42 days
15889 N Edgewood Drive 3 4 3,979 $454,900 $114 20 days
5530 Buffalo Road 4 3 3,061 $425,000 $138 75 days
14910 Boyle Lake Road 4 2 1,899 $340,000 $179 60 days
16019 Rivershore Lane 3 3 2,200 $330,000 $150 8 days
E Clear Lake Road N/A N/A N/A $325,000 Unknown 216 days
12398 Aalf's Road 3 3 1,773 $300,000 $169 25 days
2230 Joseph Street 3 2 1,443 $285,000 $197 73 days
602 Rynearson Street 4 3 1,800 $260,000 $144 54 days
406 W 3rd Street 2 2 1,728 $209,900 $121 5 days
940 Chippewa Street 3 1 1,230 $204,900 $166 18 days
4807 Niles Buchanan Road 1 1 750 $189,900 $253 6 days
204 Terre Coupe Street 2 1 952 $168,000 $176 75 days
105 W 3rd Street 4 2 1,772 $150,000 $84 15 days
309 N Red Bud Trail 3 1 1,014 $139,900 $137 235 days
417 Moccasin Street 3 1 1,491 $135,000 $90 17 days
113 S Red Bud Trail N 3 1 1,222 $35,000 $28 47 days
808 Victory Street N/A 2 N/A $14,850 Unknown 16 days
Average: 3.1 2.0 1,795 $319,281 $185 26 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24 Camp Madron Road 3 4 3,214 $985,000 $920,000 $286 81 days 8/24/26
46 Camp Madron Road Unit 46 3 3 2,391 $849,000 $825,000 $345 35 days 5/22/26
4561 River Pointe Boulevard 4 3 3,097 $729,000 $710,000 $229 71 days 7/31/26
15891 Lakeview Drive 3 3 2,100 $700,000 $675,000 $321 118 days 9/15/26
1500 Sanford Lane 4 4 3,333 $737,000 $671,577 $201 8 days 5/28/26
39 Camp Madron Road 3 3 2,685 $675,000 $650,000 $242 23 days 5/22/26
3740 Buffalo Road 5 3 3,876 $550,000 $555,000 $143 3 days 6/22/26
331 Charlestown Colony Unit 18 3 2 1,703 $549,000 $520,000 $305 43 days 5/14/26
3905 Hidden Valley Trail N 3 2 1,876 $480,000 $475,000 $253 2 days 10/16/26
330 Charlestown Colony Unit 17 2 2 1,516 $499,900 $460,000 $303 23 days 10/19/26
2912 Niles Buchanan Road 6 3 1,881 $459,000 $450,000 $239 46 days 9/1/26
3860 Gateway Lane 4 3 3,743 $439,900 $439,000 $117 99 days 10/16/26
332 Charlestown Colony 2 2 1,460 $450,000 $430,000 $294 11 days 10/5/26
1021 W Front Street N/A 2 N/A $350,000 $415,000 Unknown 149 days 9/17/26
4060 Buffalo 2 1 960 $399,000 $399,000 $415 2 days 6/30/26
15899 Lakeview Drive 3 2 900 $489,000 $380,000 $422 60 days 7/24/26
2416 Elizabeth Street 3 2 1,660 $399,000 $370,000 $222 4 days 5/22/26
3970 N Hidden Valley Trail N 4 2 3,204 $385,000 $365,000 $113 9 days 10/16/26
703 Ottawa Court 4 4 2,074 $360,000 $360,000 $173 17 days 7/13/26
325 Plymouth Colony Unit 26 3 2 1,303 $349,900 $345,000 $264 132 days 9/18/26
14534 Main Street 3 3 3,091 $344,900 $344,900 $111 37 days 5/20/26
2310 E Geyer Road 3 4 2,070 $359,000 $342,500 $165 3 days 7/20/26
4554 Niles Buchanan Road 3 2 1,763 $335,000 $342,000 $193 4 days 9/11/26
16172 Brookwood Drive 4 3 2,208 $349,000 $336,500 $152 146 days 8/31/26
3206 Samson Drive 3 3 1,978 $334,900 $334,900 $169 12 days 10/15/26
Average: 3.2 2.1 1,830 $298,919 $291,229 $173 34 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83

How much is your home worth?

...get instant property value now!