Market report, updated
Search in the school district of Cheboygan
Over the last 6 months, homes sold for 94.3% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
8 of 9 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 00 Artesian TrailCheboygan, MI 49721 | — | — | — | $325,000 | — | 25 days |
| Abbey RoadCheboygan, MI 49721 | — | — | — | $27,000 | — | 38 days |
| 7250 Artesian Trail TrailCheboygan, MI 49721 | 4 | 4 | 4,200 | $750,000 | $178 | 51 days |
| 718 Worsh rdIndian River, MI 49749 | — | — | — | $150,000 | — | 52 days |
| 6595 Little Canada RoadCheboygan, MI 49721 | 2 | 1 | 768 | $399,000 | $519 | 61 days |
| 12222 Butler RoadCheboygan, MI 49721 | 4 | 2 | 1,700 | $315,000 | $185 | 74 days |
| 3250 Woiderski RoadCheboygan, MI 49721 | — | — | — | $455,000 | — | 78 days |
| 7250 Artesian TrailCheboygan, MI 49721 | 4 | 4 | 4,200 | $999,999 | $238 | 139 days |
| VAC High BanksNot Provided, MI 49721 | — | — | — | $24,900 | — | 2,298 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2168 Orchard Beach RoadCheboygan, MI 49721 | 4 | 3 | 3,090 | $407,000 | 93.6% | $131 | 98 days | Oct 30, 2026 |
| 5699 S Smith RoadCheboygan, MI 49721 | 2 | 1 | 912 | $250,000 | 86.2% | $274 | 53 days | Oct 1, 2026 |
| 800 Division StreetCheboygan, MI 49721 | 3 | 1 | 1,450 | $45,000 | 90.4% | $31 | 13 days | Jun 24, 2026 |
| 8991 Cordwood TrailCheboygan, MI 49721 | 3 | 1 | 1,265 | $387,500 | 102.0% | $306 | 11 days | Jun 23, 2026 |
| 4431 Owens RoadCheboygan, MI 49721 | 3 | 1 | — | $90,000 | 94.8% | — | 43 days | Jun 18, 2026 |
| Maynard RoadCheboygan, MI 49721 | — | — | — | $100,000 | 95.2% | — | 50 days | Jun 15, 2026 |
| 9763 High BanksCheboygan, MI 49721 | — | — | — | $175,900 | 97.7% | — | 142 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.