Market report, updated
Search in the school district of Elkton Pigeon Bay Po
Over the last 6 months, homes sold for 94.6% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Sep. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4690 N Pinnebog RoadKinde, MI 48445 | 3 | 2 | 1,500 | $99,000 | $66 | 8 days |
| 6695 Champagne RoadNot Provided, MI 48445 | 3 | 2 | 2,486 | $309,900 | $124 | 8 days |
| 5391 Berne RoadNot Provided, MI Not Provided | 3 | 2 | 1,232 | $299,900 | $243 | 31 days |
| 5121 Whalen StreetNot Provided, MI Not Provided | 2 | 1 | 1,448 | $174,900 | $120 | 70 days |
| 184 S Main StreetNot Provided, MI Not Provided | 4 | 2 | — | $249,900 | — | 67 days |
| 4864 N Caseville RoadCaseville, MI 48725 | 2 | 2 | — | $234,900 | — | 81 days |
| 6608 Sylva Beach RoadCaseville, MI 48725 | 4 | 2 | 1,800 | $389,900 | $216 | 83 days |
| 17 James StreetPigeon Vlg, MI Not Provided | 5 | 2 | 2,547 | $129,900 | $51 | 92 days |
| 6745 Morrison DrivePort Austin, MI 48467 | 3 | 2 | 1,096 | $149,900 | $136 | 100 days |
| 00 Port Austin Rd Parcel CCaseville, MI 48725 | — | — | — | $700,000 | — | 102 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 00 Port Austin Rd Parcel ACaseville, MI 48725 | — | — | — | $425,000 | — | 93 days |
| 3520 Stagecoach Trail Lot 1Pigeon Vlg, MI Not Provided | — | — | — | $31,900 | — | 1,276 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3881 Port Austin RoadCaseville, MI 48725 | 3 | 2 | — | $417,000 | 97.0% | — | 326 days | Nov 2, 2026 |
| 2801 Lackie RoadFilion, MI 48432 | 3 | 2 | 1,904 | $425,000 | 88.7% | $223 | 102 days | Oct 30, 2026 |
| 4488 Port Austin RoadCaseville, MI 48725 | 2 | 1 | 1,000 | $535,000 | 97.3% | $535 | 22 days | Oct 16, 2026 |
| 00 Port Austin Rd Parcel BCaseville, MI 48725 | — | — | — | $400,000 | 94.1% | — | 57 days | Oct 16, 2026 |
| 3024 N Caseville RoadNot Provided, MI Not Provided | 3 | 2 | — | $263,000 | 100.0% | — | 51 days | Oct 2, 2026 |
| 3977 Port Austin RoadCaseville, MI 48725 | 3 | 2 | — | $435,000 | 102.4% | — | 52 days | Sep 25, 2026 |
| 4682 Port Austin RoadCaseville, MI 48725 | 2 | 1 | 644 | $170,000 | 81.0% | $263 | 27 days | Sep 25, 2026 |
| 4689 Port Austin RoadCaseville, MI 48725 | 3 | 2 | 2,152 | $355,000 | 96.5% | $164 | 160 days | Sep 23, 2026 |
| 7859 Port Austin RoadPigeon, MI 48755 | 4 | 2 | 2,880 | $550,000 | 100.2% | $190 | 54 days | Sep 18, 2026 |
| 6630 Russell DriveCaseville, MI 48725 | 3 | 2 | 2,480 | $260,000 | 94.6% | $104 | 41 days | Sep 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.