Market report, updated
Search in the city of Honor
Over the last 6 months, homes sold for 100.2% of list price in 2 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8181 Deadstream RoadHonor, MI 49640 | 2 | 1 | — | $150,000 | — | 15 days |
| 6570 Edgewater DriveHonor, MI 49640 | 3 | 2 | — | $499,900 | — | 17 days |
| Ely RoadHonor, MI 49640 | — | — | — | $32,000 | — | 27 days |
| 10515 Fowler RoadHonor, MI 49640 | — | — | — | $2,539,000 | — | 27 days |
| Ely RoadHonor, MI 49640 | — | — | — | $32,000 | — | 28 days |
| 10515 Fowler RoadHonor, MI 49640 | 2 | 1 | — | $2,539,000 | — | 33 days |
| 10390 Deadstream RoadHonor, MI 49640 | 3 | 1 | — | $274,500 | — | 39 days |
| 10995 Stacey AlleyHonor, MI 49640 | 3 | 2 | — | $274,900 | — | 40 days |
| 2212 Valley RoadHonor, MI 49640 | — | 4 | — | $325,000 | — | 41 days |
| 8643 Deadstream RoadHonor, MI 49640 | 3 | 1 | — | $469,900 | — | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10858 Main StreetHonor, MI 49640 | 4 | 2 | 1,435 | $264,900 | $184 | 2 days |
| 8702 Deadstream RoadHonor, MI 49640 | 2 | 1 | — | $225,000 | — | 39 days |
| 7243 Deadstream RoadHonor, MI 49640 | 4 | 3 | — | $1,549,000 | — | 109 days |
| 2191 Valley RoadHonor, MI 49640 | — | 1 | — | $425,000 | — | 273 days |
| 2191 Valley RoadHonor, MI 49640 | — | 1 | — | $250,000 | — | 273 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7686 Indian Hill RoadHonor, MI 49640 | 4 | 3 | 2,616 | $761,000 | 102.1% | $290 | 1 day |
| 5328 Birch TrailHonor, MI 49640 | 2 | 1 | 542 | $290,000 | 98.3% | $535 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.