Market report, updated
Search in the city of Walkerville
Over the last 6 months, homes sold for 91.5% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2905 E Jackson RoadWalkerville, MI 49459 | 4 | 2 | 2,339 | $265,000 | $113 | 19 days |
| 6483 N 144th StreetWalkerville, MI 49459 | 6 | 3 | — | $599,900 | — | 45 days |
| 5089 E Harrison RoadWalkerville, MI 49459 | — | — | — | $318,000 | — | 50 days |
| 5089 E Harrison RoadWalkerville, MI 49459 | — | — | — | $318,000 | — | 50 days |
| 8809 W 13 Mile RoadWalkerville, MI 49459 | 3 | 2 | 1,152 | $119,900 | $104 | 77 days |
| 111 E Main StreetWalkerville, MI 49459 | — | — | — | $79,900 | — | 140 days |
| 7015 E Harrison RoadWalkerville, MI 49459 | — | — | — | $465,000 | — | 163 days |
| E Madison RoadWalkerville, MI 49459 | — | — | — | $249,999 | — | 167 days |
| 212 W Michigan StreetWalkerville, MI 49459 | 3 | 1 | 1,240 | $54,900 | $44 | 294 days |
| 4428 N 176th AvenueWalkerville, MI 49459 | — | — | — | $50,000 | — | 335 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6539 E Madison RoadWalkerville, MI 49459 | — | — | — | $90,000 | — | 45 days |
| 4994 E Madison RoadWalkerville, MI 49459 | 4 | 2 | 1,807 | $450,000 | $249 | 113 days |
| 124 S Menes StreetWalkerville, MI 49459 | 1 | 1 | 521 | $78,500 | $150 | 140 days |
| 226 N 176th AvenueWalkerville, MI 49459 | — | 3 | — | $550,000 | — | 309 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| E Rossel Lake RoadWalkerville, MI 49459 | — | — | — | $45,000 | 93.8% | — | 365 days |
| E Madison RoadWalkerville, MI 49459 | — | — | — | $75,000 | 75.0% | — | 104 days |
| 375 176th AvenueWalkerville, MI 49459 | 2 | 2 | 1,280 | $89,000 | 104.7% | $69 | 36 days |
| Colfax Park RoadWalkerville, MI 49459 | — | — | — | $25,000 | 86.2% | — | 38 days |
| 9487 N 192nd AvenueWalkerville, MI 49459 | 2 | 1 | 1,216 | $235,000 | 83.6% | $193 | 35 days |
| 226 N 176th AvenueWalkerville, MI 49459 | 6 | 3 | 2,904 | $500,000 | 90.9% | $172 | 309 days |
| 8219 E Harrison RoadWalkerville, MI 49459 | 3 | 2 | 1,680 | $245,000 | 98.0% | $145 | 12 days |
| 8804 Anne DriveWalkerville, MI 49459 | 3 | 2 | 1,566 | $275,000 | 92.0% | $175 | 9 days |
| 8353 W 12 Mile RoadWalkerville, MI 49459 | 5 | 2 | — | $325,000 | 92.9% | — | 72 days |
| 239 Laurel StreetWalkerville, MI 49459 | 3 | 1 | 1,730 | $142,000 | 98.0% | $82 | 41 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.