Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7191 N Dort Highway N/A N/A N/A $510,000 Unknown 185 days
1444 Carrigan Court 3 1 N/A $259,000 Unknown 88 days
9395 N Bray Road 3 1 N/A $230,000 Unknown 1 day
11440 Industrial Street 3 1 N/A $175,000 Unknown 165 days
8315 N Saginaw Street 5 2 N/A $169,900 Unknown 60 days
906 Maple Street 3 1 N/A $159,900 Unknown 24 days
8211 Nixon Avenue 3 1 N/A $156,000 Unknown 7 days
343 Beach Street 3 2 N/A $149,900 Unknown 144 days
12214 Benson Road 2 1 N/A $139,900 Unknown 77 days
521 Oak Street 3 1 N/A $135,000 Unknown 30 days
7282 Neff Road 3 1 N/A $126,700 Unknown 37 days
1059 Haven Street 3 1 N/A $119,900 Unknown 83 days
8508 N Saginaw Road 3 1 N/A $109,900 Unknown 29 days
11934 Benson Road 1 1 N/A $69,900 Unknown 57 days
12514 N Saginaw Street 1 1 N/A $44,000 Unknown 28 days
VL E Wilson N/A N/A N/A $29,700 Unknown 114 days
68 Clydesdale Street 2 1 N/A $25,000 Unknown 112 days
Average: 2.7 1.1 0 $153,511 $0 73 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6460 N Jennings Road 3 2 N/A $419,900 Unknown 30 days
2473 Wayburn Avenue 3 2 N/A $114,900 Unknown 831 days
Average: 3.0 2.0 0 $267,400 $0 430 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
VL E Dodge Rd N/A N/A N/A $1,663,000 $1,500,000 Unknown 64 days 7/15/26
7363 Neff Road 3 2 N/A $284,900 $277,400 Unknown 167 days 5/28/26
2091 Carrier Drive 3 2 N/A $275,000 $275,000 Unknown 33 days 7/1/26
10098 N Lewis Road 4 1 N/A $249,500 $260,000 Unknown 29 days 10/22/26
1143 W Wilson Road 3 2 N/A $259,900 $256,000 Unknown 90 days 10/16/26
7311 Red Maple Drive 4 3 N/A $255,000 $253,000 Unknown 49 days 6/1/26
5407 E Dodge Road 2 2 N/A $219,900 $250,000 Unknown 29 days 9/16/26
1496 W Dodge Road 3 2 N/A $234,900 $234,300 Unknown 38 days 10/8/26
2231 W Dodge Road 2 2 N/A $239,900 $231,000 Unknown 33 days 6/23/26
7230 Harvard Avenue 3 1 N/A $189,999 $193,000 Unknown 77 days 5/8/26
9307 N Bray Road 3 1 N/A $214,900 $192,000 Unknown 100 days 6/18/26
2083 Carrier Drive 3 1 N/A $179,000 $185,000 Unknown 24 days 6/22/26
10293 N Center Road 3 2 N/A $179,900 $180,500 Unknown 55 days 5/7/26
11630 Washington Avenue 4 2 N/A $189,900 $180,000 Unknown 41 days 10/20/26
335 Walnut Street 3 1 N/A $175,000 $175,000 Unknown 27 days 7/29/26
328 Oak Street 3 1 N/A $152,999 $163,000 Unknown 33 days 6/16/26
3053 Kerry Street 3 1 N/A $150,000 $162,000 Unknown 45 days 8/11/26
1051 Pinehurst Boulevard 2 1 N/A $159,500 $159,500 Unknown 77 days 5/26/26
12040 Benson Road 3 1 N/A $149,900 $155,000 Unknown 61 days 7/22/26
1201 Thelma Street 3 1 N/A $145,000 $146,000 Unknown 33 days 5/27/26
1050 Corydon Drive 2 1 N/A $134,900 $136,000 Unknown 31 days 9/21/26
442 Beach Street 3 1 N/A $129,900 $129,000 Unknown 109 days 7/20/26
5152 Judith Ann Drive 2 1 1,500 $125,000 $128,750 $85 28 days 5/5/26
3088 Florine Avenue 2 1 N/A $119,900 $123,800 Unknown 73 days 4/30/26
619 Monroe Avenue 2 1 N/A $114,500 $118,000 Unknown 45 days 5/21/26
Average: 2.8 1.4 1,500 $222,863 $218,138 $85 46 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

How much is your home worth?

...get instant property value now!