Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7891 Haggerty Road N/A N/A N/A $3,600,000 Unknown 152 days
14857 Martinsville Road N/A N/A N/A $1,600,000 Unknown 230 days
0000 Martinsville Road N/A N/A N/A $1,477,800 Unknown 215 days
53 Potter Drive 5 4 4,950 $1,269,900 $256 76 days
00000 Van Born Road N/A N/A N/A $1,200,000 Unknown 142 days
0000 Morton Taylor Road N/A N/A N/A $1,175,000 Unknown 223 days
42588 Ecorse Road N/A N/A N/A $900,000 Unknown 5043 days
355 Main Street N/A 4 N/A $799,900 Unknown 160 days
44336 Robson Road 3 2 3,800 $750,000 $197 80 days
0000 Beck Road N/A N/A N/A $750,000 Unknown 194 days
6400 Rawsonville Road N/A 1 N/A $699,900 Unknown 52 days
12915 Lake Point Pass 4 2 1,843 $699,000 $379 20 days
435 SUMPTER Road N/A N/A N/A $699,000 Unknown 764 days
153 Potter Drive 3 3 2,558 $650,000 $254 11 days
19750 SUMPTER Road N/A N/A N/A $650,000 Unknown 697 days
3621 Aspen Lane 3 4 4,224 $599,999 $142 6 days
7585 BELLEVILLE Road N/A N/A N/A $599,900 Unknown 2069 days
47848 Lindenhurst Boulevard 4 3 2,565 $589,900 $229 9 days
49420 Mapleton 2 2 1,803 $569,990 $316 47 days
12881 NAUTICA Drive 4 4 3,202 $569,500 $177 214 days
46991 Hidden River Circle N 3 3 2,051 $565,000 $275 41 days
49884 Kent Court 2 2 1,803 $559,990 $310 193 days
49414 Mapleton 3 3 2,519 $549,990 $218 30 days
50264 CROMWELL Street 2 2 1,803 $539,990 $299 123 days
48760 Fifth Avenue S 4 3 2,984 $539,000 $180 43 days
Average: 2.9 2.3 1,865 $366,357 $186 246 days
Viewing 1 - 25 of 193
Viewing 1 - 25 of 193
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Hardwood Drive N/A N/A N/A $2,200,000 Unknown 165 days
44804 TYLER Road N/A N/A N/A $1,985,000 Unknown 1718 days
41620 E HURON RIVER Drive N/A N/A N/A $1,650,000 Unknown 53 days
458 Main Street N/A N/A N/A $900,000 Unknown 57 days
5484 Lewiston Road 2 2 1,901 $634,065 $333 51 days
5632 Lewiston Road 3 3 2,485 $609,615 $245 0 days
47645 River Woods Drive 4 4 4,437 $600,000 $135 5 days
49916 Alden 4 3 3,949 $570,000 $144 134 days
5697 Lewiston Road 2 2 1,859 $555,000 $298 63 days
5674 Lewiston Road 2 2 1,828 $536,790 $293 51 days
4795 Bingham Road 3 2 1,975 $535,999 $271 34 days
2579 Shagbark Court 4 3 2,352 $520,000 $221 22 days
50260 Cromwell Street 2 2 1,901 $509,990 $268 177 days
75 S Liberty Street N/A N/A N/A $500,000 Unknown 42 days
19701 Karr Road 4 2 3,480 $499,999 $143 51 days
14344 Louisa Drive 4 3 2,220 $480,000 $216 43 days
42811 Colonial Road 5 4 3,790 $465,000 $122 235 days
42640 Winding Pond Trail 4 3 2,373 $450,000 $189 5 days
4985 Denton Road 3 1 1,162 $449,900 $387 52 days
3341 Milcroft Court 3 3 2,742 $420,000 $153 15 days
43040 Willis Road 3 2 2,800 $419,990 $149 5 days
45101 Dunn Road 5 3 2,901 $399,900 $137 33 days
47183 Timberland Drive 4 3 2,014 $392,990 $195 78 days
46903 Timberland Drive 4 3 2,014 $389,990 $193 132 days
43072 Bradley Drive 3 3 2,930 $385,000 $131 13 days
Average: 3.1 2.4 2,031 $438,003 $181 86 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
49354 Peninsular Drive 5 4 4,065 $1,100,000 $1,100,000 $270 6 days 7/28/26
44451 Harmony Lane 4 4 4,194 $1,125,000 $1,050,000 $250 46 days 6/19/26
538 N Liberty Street 4 3 2,388 $925,000 $899,000 $376 52 days 6/15/26
42891 Bemis Road 4 3 3,584 $975,000 $750,000 $209 45 days 8/3/26
47435 N Shore Drive 3 2 2,251 $699,900 $687,500 $305 5 days 7/2/26
41841 S Service Drive 5 4 2,992 $699,000 $665,000 $222 156 days 5/4/26
5627 Lewiston Road 3 3 2,543 $633,040 $656,685 $258 47 days 9/25/26
5675 Lewiston Road 3 3 2,543 $617,990 $656,490 $258 0 days 9/28/26
47075 Hidden River Circle S 4 5 4,400 $649,900 $610,000 $138 11 days 7/13/26
50233 Thatcher Street 3 3 4,360 $625,000 $610,000 $139 90 days 6/30/26
49898 Kent Court 3 3 2,543 $595,990 $608,590 $239 24 days 6/25/26
47041 Hidden River Circle N 3 4 3,851 $565,000 $601,000 $156 10 days 7/16/26
43900 Bemis Road 3 2 2,077 $499,900 $600,000 $288 4 days 9/30/26
5616 Lewiston Road 3 3 2,543 $577,565 $586,540 $230 17 days 6/9/26
50026 Alden 3 3 4,019 $575,000 $585,000 $145 28 days 8/27/26
3314 Niagara Avenue 4 4 3,814 $545,000 $576,500 $151 6 days 6/12/26
49905 Kent Court 2 2 1,901 $575,490 $575,490 $302 30 days 10/8/26
4699 Bingham Road 3 4 4,619 $575,000 $570,000 $123 43 days 9/9/26
49090 Fifth Avenue Court 4 4 3,049 $565,000 $565,000 $185 6 days 8/31/26
440 Robbe Avenue N/A 4 N/A $549,995 $562,000 Unknown 41 days 8/27/26
5621 Lewiston Road 2 2 1,812 $554,390 $558,215 $308 1 day 9/10/26
24294 Martinsville Road 3 3 2,461 $500,000 $550,000 $223 5 days 9/8/26
4766 Cranston Road 4 3 2,784 $550,000 $550,000 $197 31 days 7/1/26
3276 Haverford Drive 4 3 2,444 $549,900 $540,000 $220 62 days 8/21/26
2780 Denton Road 4 3 4,052 $549,900 $540,000 $133 20 days 7/13/26
Average: 3.1 2.4 1,979 $339,069 $337,157 $176 36 days
Viewing 1 - 25 of 347
Viewing 1 - 25 of 347

How much is your home worth?

...get instant property value now!