Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13300 Ida West Road 2 2 N/A $950,000 Unknown 65 days
1759 HUBBARD Road 4 2 N/A $480,000 Unknown 2 days
3200 Apple Blossom Way 4 5 2,600 $453,925 $174 36 days
3939 Blohm Road 3 2 N/A $420,000 Unknown 5 days
1815 W Albain Road 3 1 N/A $399,000 Unknown 1 day
1655 Morocco Road 3 2 N/A $399,000 Unknown 13 days
1246 Plum Grove Drive 4 3 1,800 $386,075 $214 195 days
3228 Apple Blossom Way 3 2 1,600 $380,375 $237 36 days
12395 Ida Center Road 4 2 N/A $349,900 Unknown 56 days
1902 S Raisinville Road 3 3 N/A $349,900 Unknown 104 days
4262 Plum Village Circle Unit 41 3 3 1,400 $344,750 $246 209 days
4268 Plum Village Circle Unit 38 3 3 1,400 $341,150 $243 209 days
8304 Ida Center Road 3 2 N/A $320,000 Unknown 5 days
4270 Plum Village Circle Unit 37 2 2 1,057 $314,750 $297 209 days
4260 Plum Village Circle Unit 42 2 2 1,057 $311,150 $294 209 days
4266 Plum Village Circle Unit 39 2 2 1,057 $309,750 $293 209 days
4264 Plum Village Circle Unit 40 2 2 1,057 $306,150 $289 190 days
2684 Meanwell Road 4 1 N/A $279,900 Unknown 3 days
831 Plum Village Drive 2 2 1,057 $275,000 $260 18 days
4201 Secor Road 3 1 1,104 $249,900 $226 164 days
Average: 3.0 2.2 1,380 $381,033 $252 97 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3106 Apple Blossom Way 4 5 2,600 $450,450 $173 117 days
3134 Apple Blossom Way 3 3 2,047 $402,275 $196 237 days
1711 W Albain Road 3 2 2,400 $389,900 $162 7 days
807 Plum Vlg Drive Unit 57 2 2 1,057 $279,000 $263 131 days
5634 W Dunbar Road 3 1 N/A $225,000 Unknown 53 days
Average: 3.0 2.6 2,026 $349,325 $199 161 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12494 Timber Ridge Trail 5 5 N/A $750,000 $720,000 Unknown 39 days 6/30/26
1326 S Raisinville Road 4 3 N/A $730,000 $700,000 Unknown 68 days 8/10/26
4675 Secor Road 3 2 N/A $649,900 $660,000 Unknown 46 days 8/3/26
1011 Strasburg Road 4 2 N/A $440,000 $440,000 Unknown 11 days 10/9/26
11662 Wells Road 4 2 N/A $450,000 $439,900 Unknown 50 days 5/28/26
14060 Todd Road 3 2 N/A $439,900 $413,250 Unknown 30 days 6/26/26
3840 E Dunbar Road 3 2 2,476 $389,900 $394,900 $159 4 days 8/6/26
4177 Plum Tree Circle 4 3 N/A $359,900 $360,000 Unknown 70 days 5/21/26
6053 Douglas Road 4 1 N/A $339,900 $351,200 Unknown 61 days 6/16/26
8296 Westwood Drive 3 1 N/A $335,900 $335,900 Unknown 28 days 7/31/26
11970 Minx Road 3 2 N/A $315,000 $315,000 Unknown 38 days 10/30/26
11589 Brookshire Drive 3 1 N/A $309,900 $310,000 Unknown 39 days 10/9/26
8357 Van Aiken Street 3 1 N/A $310,000 $310,000 Unknown 46 days 9/18/26
3248 Lewis Avenue 3 1 N/A $309,900 $310,000 Unknown 39 days 6/30/26
7899 Ida East Road 3 2 2,444 $299,000 $300,000 $122 23 days 7/23/26
851 Plum Village Drive 2 2 1,057 $299,000 $290,000 $274 49 days 6/12/26
1932 W Albain Road 3 1 N/A $299,900 $285,000 Unknown 50 days 5/29/26
1860 W Rauch Road 2 1 N/A $260,000 $282,500 Unknown 43 days 8/14/26
4672 Douglas Road 3 1 1,360 $295,000 $273,000 $200 31 days 11/2/26
2737 Lewis Avenue 4 1 N/A $259,900 $265,000 Unknown 47 days 6/18/26
5093 W Dunbar Road 2 1 N/A $239,900 $262,000 Unknown 32 days 10/15/26
4178 Plum Village Court 2 2 N/A $265,000 $260,000 Unknown 39 days 5/19/26
2389 Devonshire Street 3 1 N/A $249,900 $256,000 Unknown 52 days 9/14/26
5248 S Custer Road 3 2 N/A $274,900 $250,000 Unknown 105 days 9/4/26
2152 Rauch Road 3 1 N/A $259,900 $248,000 Unknown 34 days 5/4/26
Average: 3.0 1.6 1,635 $309,666 $304,015 $199 21 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

How much is your home worth?

...get instant property value now!