Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
318 Barrington Circle 3 3 1,951 $299,900 $153 48 days
4890 E Saint Joe Highway 4 2 2,628 $280,000 $106 22 days
6908 Delta River Drive 4 1 1,860 $260,000 $139 2 days
902 Degroff Street 3 1 1,402 $260,000 $185 26 days
125 E Lincoln Street 3 1 2,037 $259,900 $127 55 days
7345 West Stoll Road 2 1 N/A $189,900 Unknown 10 days
12942 Franklin Street 2 2 1,760 $78,000 $44 4 days
855 W Jefferson Street Unit 138 3 2 1,364 $30,000 $21 71 days
Average: 3.0 1.6 1,857 $207,212 $111 30 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8121 W Eaton 4 3 4,425 $1,590,000 $359 155 days
11471 S BAUER Road 4 2 2,617 $524,900 $200 7 days
315 Jacklynn Street 3 2 1,617 $354,900 $219 28 days
445 Green Street 4 2 1,470 $269,900 $183 7 days
122 E Kent Street 3 3 1,536 $269,900 $175 3 days
611 Charleston Road 4 2 1,940 $229,900 $118 54 days
373 Charlotte Street 3 2 1,429 $185,000 $129 26 days
Average: 3.6 2.3 2,147 $489,214 $198 37 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16118 Jeff Court 4 6 5,614 $849,900 $806,195 $143 75 days 9/25/26
12800 S Wright Road 4 3 2,515 $599,900 $610,000 $242 3 days 5/11/26
807 Oneida Woods Trail 4 4 4,164 $579,900 $600,000 $144 5 days 6/2/26
8736 Mount Rainier Circle 4 4 3,152 $594,900 $594,900 $188 31 days 9/10/26
11306 Brickand Drive 5 4 3,247 $479,900 $483,000 $148 3 days 5/8/26
11860 Millstone Drive 3 3 3,100 $439,900 $449,900 $145 7 days 7/30/26
6745 THUNDER Lane 3 4 2,274 $399,900 $415,000 $182 23 days 6/26/26
7108 Captiva Drive 3 3 2,413 $389,000 $395,000 $163 4 days 6/1/26
6873 Abbey Lane 3 3 2,721 $389,000 $385,000 $141 25 days 6/26/26
1818 Amberina Drive 4 2 N/A $384,900 $384,900 Unknown 42 days 7/22/26
1810 Amberina Drive 4 2 1,799 $349,900 $350,000 $194 11 days 8/28/26
6106 Willow Highway 3 2 2,260 $289,000 $309,430 $136 31 days 5/26/26
405 W Jefferson Street 4 3 2,232 $285,000 $285,000 $127 49 days 9/24/26
118 Williamsburg Road 3 2 1,475 $259,000 $275,000 $186 6 days 5/6/26
6515 Brook Trail 3 2 2,313 $275,000 $260,000 $112 97 days 8/27/26
1837 Willow Creek 2 2 1,340 $255,000 $255,000 $190 14 days 7/24/26
1837 Willow Creek Drive 2 2 1,349 $255,000 $255,000 $189 92 days 7/26/26
10015 Oneida Road 4 1 1,784 $239,900 $252,000 $141 4 days 8/20/26
7535 Yorktown Road 4 3 1,991 $225,000 $252,000 $126 7 days 7/27/26
7829 W St Joe Highway 3 2 2,076 $225,000 $246,000 $118 17 days 5/22/26
605 Edwards Street 2 1 1,304 $234,900 $234,900 $180 19 days 8/4/26
4826 Burt Avenue 3 1 1,308 $240,000 $234,000 $178 11 days 8/18/26
457 Booth Street 3 2 1,088 $219,900 $225,000 $206 1 day 8/17/26
7117 Medallion Drive 2 3 1,300 $215,000 $208,000 $160 47 days 8/7/26
7334 Creekside Drive Unit 23 2 2 1,108 $205,000 $205,000 $185 16 days 6/18/26
Average: 3.2 2.5 2,144 $330,626 $334,904 $159 23 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is your home worth?

...get instant property value now!