Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8308 Lakeshore 6 5 5,315 $1,589,000 $298 122 days
8949 Lakeshore Rd Road 4 2 N/A $1,399,900 Unknown 101 days
6655 Lakeshore Road 3 2 N/A $1,399,000 Unknown 179 days
5397 Dallas Street 4 3 N/A $1,299,900 Unknown 109 days
8178 Lakeshore Road 4 3 N/A $1,100,000 Unknown 92 days
7737 Lakeview Drive 5 4 N/A $949,500 Unknown 22 days
8915 Lakeshore Road 3 3 N/A $879,500 Unknown 27 days
4237 Jeddo Road 3 2 2,200 $829,000 $376 197 days
2898 Lakeshore Road 2 2 1,800 $799,000 $443 106 days
6144 Mortimer Line Road 2 2 N/A $795,000 Unknown 83 days
8849 Lakeshore Road 4 3 1,960 $749,900 $382 33 days
8941 & 8943 Lakeshore Road 2 2 N/A $749,900 Unknown 509 days
7769 Lakeview Drive 3 1 N/A $699,500 Unknown 103 days
5600 Fairway Lane 5 4 N/A $698,000 Unknown 70 days
3905 S Lakeshore Road 6 3 N/A $684,000 Unknown 21 days
3855 Conifer Court 3 4 2,505 $674,900 $269 133 days
3279 Babcock Road 4 3 2,470 $649,999 $263 25 days
5857 Lakeshore Road 2 2 N/A $642,000 Unknown 623 days
111 Mary Ann Road 3 2 N/A $636,900 Unknown 20 days
2170 Gardner Line Road 4 2 1,900 $597,000 $314 4 days
6997 Lakeshore Road 4 2 1,612 $519,500 $322 36 days
8723 Lakeshore Road 3 2 N/A $499,900 Unknown 244 days
4358 Lakeshore Road 4 4 N/A $469,900 Unknown 238 days
5454 N Main Street 4 1 N/A $437,900 Unknown 235 days
7339 Forest Drive 3 2 1,250 $429,900 $343 32 days
Average: 3.0 1.9 1,778 $343,879 $208 136 days
Viewing 1 - 25 of 113
Viewing 1 - 25 of 113
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1940 Marlette Road 3 3 2,670 $1,350,000 $505 82 days
4055 Lakeshore Road 5 2 N/A $515,000 Unknown 215 days
4175 Fisher Road 3 2 1,745 $412,900 $236 0 days
7405 Aspen Road 2 1 N/A $199,000 Unknown 107 days
5203 Main #177 Street 3 2 1,600 $105,000 $65 74 days
Average: 3.2 2.0 2,005 $516,380 $269 96 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4673 Lakeshore Road 4 3 N/A $1,999,900 $1,850,000 Unknown 78 days 6/30/26
8383 Lakeshore Road 6 3 N/A $1,899,900 $1,500,000 Unknown 61 days 6/12/26
3455 Lakeshore Road 2 2 N/A $1,550,000 $1,400,000 Unknown 203 days 10/22/26
3671 Lakeshore Road 5 2 N/A $859,900 $850,000 Unknown 42 days 9/21/26
8171 Lakeshore Road 2 2 1,600 $749,900 $750,000 $468 7 days 6/16/26
6471 Burns Line Road 4 1 N/A $700,000 $675,000 Unknown 84 days 6/25/26
8665 Lakeshore Road 2 2 N/A $595,000 $595,000 Unknown 0 days 6/12/26
7378 Birch Tree Road 3 3 N/A $594,900 $580,000 Unknown 97 days 6/11/26
000 Harrington N/A N/A N/A $690,000 $575,000 Unknown 30 days 9/23/26
8211 Black River Road 4 3 N/A $597,000 $550,000 Unknown 99 days 9/14/26
4618 BURTCH CREEK Road 5 4 2,950 $519,900 $515,000 $174 29 days 7/7/26
4484 Lakeshore Road 4 2 N/A $495,000 $490,000 Unknown 51 days 8/10/26
7168 Lester Street 3 2 N/A $479,900 $450,000 Unknown 40 days 9/18/26
2345 Lakeshore Drive 2 2 N/A $450,000 $450,000 Unknown 36 days 6/2/26
7896 Sanilac Avenue 4 2 2,400 $449,900 $438,000 $182 150 days 8/7/26
5375 Babcock Road 3 2 N/A $449,900 $415,000 Unknown 89 days 9/10/26
6069 Harris Road 3 2 1,792 $400,000 $400,000 $223 13 days 8/3/26
7383 Fisher Road 3 2 2,484 $410,000 $400,000 $161 152 days 6/17/26
271 E Harrington Road 3 2 1,620 $399,000 $395,000 $243 40 days 10/2/26
6136 Burns Line Road 3 1 N/A $425,000 $395,000 Unknown 226 days 5/22/26
7444 Todd Road 3 2 N/A $389,900 $389,900 Unknown 34 days 7/30/26
7061 Greenbush Lane 3 2 N/A $398,900 $383,900 Unknown 59 days 8/21/26
5401 William Drive 3 2 N/A $389,900 $380,000 Unknown 43 days 10/2/26
5537 Fairway Lane 3 3 2,500 $369,000 $370,000 $148 23 days 9/2/26
5679 Governor Sleeper Court 3 2 N/A $375,000 $360,000 Unknown 164 days 10/5/26
Average: 2.8 1.7 1,457 $286,604 $271,471 $160 67 days
Viewing 1 - 25 of 130
Viewing 1 - 25 of 130

How much is your home worth?

...get instant property value now!