Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5921 Paradise 4 3 N/A $897,500 Unknown 140 days
Mayfield Trail N/A N/A N/A $850,000 Unknown 18 days
4311 Caro Lane 3 2 N/A $769,999 Unknown 131 days
2741 Danbury Road 3 2 N/A $749,900 Unknown 166 days
1387 Nightingale Lane 3 2 N/A $609,000 Unknown 6 days
1362 Nightingale Lane 3 2 N/A $569,000 Unknown 7 days
6622 Walton Road 3 1 N/A $550,000 Unknown 284 days
5275 Pierce Road 4 1 N/A $525,000 Unknown 54 days
1321 Killdeer Lane 3 2 N/A $465,000 Unknown 4 days
1688 W Center Road 4 2 N/A $459,000 Unknown 40 days
5219 Timber Point Trail 3 1 N/A $439,000 Unknown 12 days
3360 Starlight Trail 3 2 N/A $435,000 Unknown 112 days
5515 E M 113 N/A N/A N/A $424,900 Unknown 142 days
2299 Church Street 4 1 N/A $419,000 Unknown 25 days
704 Eden Street 4 2 N/A $418,900 Unknown 665 days
191 E Center Road 3 2 N/A $399,900 Unknown 66 days
9044 Kingsfield Drive 3 2 N/A $369,900 Unknown 209 days
2968 Bowerman Road 3 2 N/A $359,950 Unknown 60 days
3261 East County Line Road 3 1 N/A $359,900 Unknown 23 days
10025 Dell Road 4 2 N/A $349,900 Unknown 98 days
2177 Pebblebrook Drive 3 1 N/A $334,900 Unknown 68 days
516 Fenton Street 3 1 N/A $299,900 Unknown 55 days
11012 N 31 Road 2 1 N/A $299,000 Unknown 157 days
00 E Sparling Road N/A N/A N/A $295,000 Unknown 5 days
5748 Paradise N/A N/A N/A $284,900 Unknown 18 days
Average: 3.2 1.6 0 $253,359 $0 115 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8100 Hodge Road 4 2 N/A $729,900 Unknown 136 days
3504 Bowerman 5 2 N/A $725,000 Unknown 26 days
3424 Starlight Trail 4 2 N/A $599,900 Unknown 129 days
1376 Nightingale Lane 3 2 N/A $549,000 Unknown 68 days
6658 Summit City Road 3 1 N/A $350,000 Unknown 21 days
8220 Dell Road 2 1 N/A $294,900 Unknown 76 days
4893 Benjamin Donald Drive 4 2 N/A $269,500 Unknown 69 days
5474 Mayfield Trail N/A N/A N/A $89,000 Unknown 25 days
Lot O E Sparling Road N/A N/A N/A $38,900 Unknown 168 days
Lot A E Sparling Road N/A N/A N/A $35,900 Unknown 203 days
Average: 3.6 1.7 0 $368,200 $0 93 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
604 Fenton Street 4 2 2,252 $300,000 $300,000 $133 2 days 8/24/26
196 E Center Road 4 2 1,316 $255,000 $255,000 $193 0 days 7/15/26
11880 Pine Cove 2 1 1,056 $109,000 $75,000 $71 79 days 10/27/26
Average: 3.3 1.7 1,541 $221,333 $210,000 $132 27 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!