Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10030 W Rs Avenue 5 6 8,734 $2,820,000 $322 107 days
1046 N Eagle Lake Drive 4 7 4,876 $2,200,000 $451 160 days
Parcel 1 S 3rd Street and West P Avenue N/A N/A N/A $2,000,000 Unknown 456 days
23440 E McGillen Avenue Unit Entire Parcel N/A N/A N/A $1,800,000 Unknown 30 days
44th Avenue N/A N/A N/A $1,200,000 Unknown 162 days
23440 E McGillen Avenue Unit Parcel B N/A N/A N/A $1,100,000 Unknown 30 days
9929 W P Avenue 5 4 3,656 $1,059,000 $289 90 days
7234 S 8th 5 4 3,797 $999,999 $263 36 days
22969 W McGillen Avenue N/A N/A N/A $989,900 Unknown 30 days
8475 Parkstone Terrace 5 5 5,119 $925,000 $180 86 days
8605 Brighten Trail 4 4 3,077 $899,900 $292 84 days
60713 Airpark Lane 4 4 2,981 $899,000 $301 50 days
7689 Hidden Cove Place N/A N/A N/A $890,000 Unknown 119 days
7665 Canyon Drive 5 5 5,220 $879,900 $168 48 days
8090 W PQ Avenue 5 4 3,476 $874,000 $251 242 days
7872 Interlochen Street 5 4 3,476 $849,900 $244 250 days
3775 Nia Drive 4 4 2,647 $840,000 $317 63 days
23440 E McGillen Avenue Unit Parcel A N/A N/A N/A $800,000 Unknown 30 days
60850 Valley View Boulevard 4 4 5,456 $799,000 $146 18 days
8186 Shooting Star Lane 3 3 4,051 $774,900 $191 62 days
8241 Thimbleweed Trail 3 3 2,605 $765,000 $293 10 days
8093 Limestone Ridge 4 3 2,409 $749,800 $311 159 days
60625 Valley View Boulevard 6 4 4,625 $724,900 $156 42 days
9354 Stratford Woods Trail 6 5 5,600 $719,900 $128 79 days
8440 Sierra Madre Trail 5 4 4,801 $699,900 $145 5 days
Average: 4.1 3.2 2,956 $566,637 $224 96 days
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8137 W Pq Avenue 4 4 3,675 $1,750,000 $476 56 days
57810 Murray Street N/A 6 N/A $1,200,000 Unknown 36 days
8501 Brighten Trail 5 5 3,077 $1,133,000 $368 72 days
7917 Turning Stone 4 4 3,769 $810,500 $215 20 days
8569 Brighten Trail 5 5 4,238 $799,000 $188 45 days
7943 Turning Stone 4 3 2,847 $770,900 $270 1 day
8800 W S Avenue 5 5 4,260 $770,000 $180 57 days
8575 S 2nd Street 4 4 3,332 $747,000 $224 37 days
9073 S 8th Street 3 4 3,278 $699,900 $213 1 day
24487 60th Avenue 4 3 3,147 $679,900 $216 6 days
8775 W S Avenue 4 4 4,552 $675,000 $148 41 days
8355 Scots Pine Circle 4 4 3,070 $599,900 $195 173 days
368 Summerset Drive 3 3 2,756 $499,500 $181 49 days
10154 Paw Paw Lake Drive 4 3 2,592 $485,000 $187 34 days
10560 W S Avenue 4 2 2,327 $484,900 $208 26 days
8383 Copper Harbor Street 5 3 2,942 $450,000 $152 7 days
49064 Silver Oaks W 3 2 1,749 $413,662 $236 0 days
50519 County Road 652 N/A 1 N/A $400,000 Unknown 23 days
46796 Silver Oaks Boulevard 4 3 2,062 $399,900 $193 93 days
58418 Norton Street 3 3 2,194 $350,275 $159 0 days
28193 60th Avenue 4 3 2,372 $340,000 $143 6 days
10696 W L Avenue 3 2 2,700 $340,000 $125 30 days
8374 W Q Avenue 3 2 2,088 $325,000 $155 79 days
8138 Heritage Drive 3 2 2,832 $319,000 $112 7 days
58536 Silvergrass Avenue 3 3 2,684 $315,000 $117 43 days
Average: 3.6 3.0 2,652 $508,906 $193 79 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7342 Bentwood Trail 7 7 7,524 $2,050,000 $1,850,000 $245 188 days 10/1/26
1573 S Crooked Lake Drive 5 5 4,855 $1,799,000 $1,699,000 $349 17 days 8/14/26
6825 S 3rd Street 6 4 4,258 $1,690,000 $1,695,000 $398 3 days 9/14/26
459 Treasure Island Drive 3 5 4,041 $1,500,000 $1,500,000 $371 32 days 6/2/26
8352 Vinewood Point 5 5 5,538 $1,495,000 $1,400,000 $252 43 days 8/28/26
8107 W Pq Avenue 4 4 3,186 $1,400,000 $1,400,000 $439 147 days 10/23/26
7414 Field Bay Avenue 6 5 5,503 $1,450,000 $1,350,000 $245 39 days 7/20/26
7433 S 3rd Street 6 5 4,929 $1,300,000 $1,300,000 $263 0 days 5/14/26
7456 S 8th Street 4 3 2,684 $1,200,000 $1,200,000 $447 4 days 7/2/26
8203 Coneflower Cove 5 4 4,323 $1,148,935 $1,148,935 $265 0 days 9/29/26
23711 64th Avenue 6 5 3,933 $1,125,000 $1,125,000 $286 5 days 6/18/26
10292 Skyview Drive 4 5 4,650 $1,100,000 $1,065,000 $229 4 days 5/1/26
265 S Skyview Drive 5 4 4,324 $1,080,000 $1,000,000 $231 8 days 7/16/26
10720 W L Avenue 5 4 5,108 $1,050,000 $995,000 $194 15 days 6/30/26
8459 Grapevine Circle 6 6 5,966 $995,000 $970,000 $162 12 days 5/18/26
8184 Barony Point 5 5 6,182 $1,050,000 $965,000 $156 6 days 6/22/26
61121 Airpark Lane 5 4 3,905 $925,000 $925,000 $236 126 days 7/27/26
8399 Parkstone Unit Terr. 6 6 5,013 $949,900 $925,000 $184 109 days 5/1/26
7856 Drake Ridge 5 4 4,262 $929,000 $915,000 $214 38 days 6/5/26
8050 W PQ Avenue 4 4 3,375 $930,000 $915,000 $271 132 days 10/16/26
8638 Weeping Pine Lane 5 5 5,454 $875,000 $875,000 $160 5 days 7/30/26
7254 Indigo Way 4 4 3,947 $871,735 $871,735 $220 0 days 8/31/26
7025 Eagle Hts Drive 4 3 2,471 $885,000 $850,000 $343 16 days 5/29/26
8564 Brighten Trail 5 5 3,906 $875,000 $840,000 $215 3 days 5/22/26
9825 Almena Drive 4 4 4,909 $839,900 $839,900 $171 7 days 10/16/26
Average: 4.0 3.1 2,772 $538,022 $526,099 $198 34 days
Viewing 1 - 25 of 190
Viewing 1 - 25 of 190

How much is your home worth?

...get instant property value now!