Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17370 160th Avenue 5 4 4,130 $2,400,000 $581 71 days
TBD Pioneer Drive Unit 111 Acres N/A N/A N/A $2,331,000 Unknown 504 days
17640 16 Mile Road 4 5 4,700 $1,350,000 $287 106 days
TBD Pioneer Road Unit 50 acres N/A N/A N/A $1,050,000 Unknown 504 days
7147 E 6 Mile Road 2 1 2,240 $985,000 $439 38 days
TBD Pioneer Drive Unit 40 acres N/A N/A N/A $840,000 Unknown 504 days
414 Maple Street N/A 5 N/A $679,000 Unknown 43 days
414 Maple Street N/A N/A N/A $679,000 Unknown 238 days
520 S 3rd Street N/A 2 N/A $645,000 Unknown 429 days
TBD Pioneer Drive Unit 30 acres N/A N/A N/A $630,000 Unknown 504 days
19400 14 Mile Road N/A N/A N/A $575,000 Unknown 415 days
14500 190th Avenue 3 4 2,876 $559,900 $194 41 days
22661 19 Mile Road N/A N/A N/A $499,900 Unknown 29 days
22661 19 Mile Road N/A N/A N/A $499,900 Unknown 29 days
17274 Wilson Road 3 1 1,247 $459,900 $368 141 days
18772 16 Mile Road N/A 1 N/A $450,000 Unknown 55 days
15056 Oakwood Drive 5 4 2,767 $449,900 $162 165 days
19505 Ottawa Lane 4 3 2,281 $429,900 $188 113 days
13421 Woodland Court 4 5 2,720 $429,000 $157 501 days
310 N Michigan Avenue N/A 2 N/A $427,500 Unknown 346 days
13325 Donna Road 3 2 2,200 $420,000 $190 131 days
TBD 18 Mile Road Unit 20 acres N/A N/A N/A $420,000 Unknown 504 days
21238 Deans View 5 4 3,878 $395,000 $101 206 days
7480 E 5 Mile Road 3 2 1,584 $390,000 $246 171 days
14160 Oak Hollow Drive 5 3 2,590 $360,000 $138 66 days
Average: 3.7 2.2 2,002 $324,040 $159 248 days
Viewing 1 - 25 of 102
Viewing 1 - 25 of 102
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21458 Forest Lake Drive 3 4 3,930 $599,900 $152 82 days
00 Perry Avenue N/A N/A N/A $500,000 Unknown 195 days
906 N State St N/A N/A N/A $500,000 Unknown 728 days
16314 Mitchell Creek Trail 4 3 1,883 $404,900 $215 88 days
14746 Wigwam Lane 4 3 3,115 $399,900 $128 22 days
14160 New Millpond Road 4 3 2,428 $315,000 $129 57 days
16480 16 Mile Road 5 2 2,329 $280,000 $120 259 days
800 Magnolia Street 3 3 3,176 $279,900 $88 68 days
21291 150th Avenue 4 1 1,679 $275,000 $163 124 days
20600 Ross Parkway 3 1 1,888 $245,000 $129 47 days
21021 19 Mile Road 2 2 1,788 $244,000 $136 75 days
VL N Beech Avenue N/A N/A N/A $239,900 Unknown 25 days
220 W Pere Marquette Street 4 2 1,888 $235,000 $124 35 days
1025 Marion Avenue 3 1 1,220 $209,000 $171 91 days
722 Tioga Park Unit 722 4 2 1,675 $192,500 $114 780 days
629 Division Street 3 1 1,156 $190,000 $164 6 days
406 Marion Avenue 4 1 1,600 $189,900 $118 9 days
625 W Bridge Street 3 1 925 $185,000 $200 28 days
215 2nd Avenue 3 1 2,100 $159,900 $76 6 days
23637 19 Mile Road 3 2 1,864 $150,000 $80 172 days
V/L 16 Mile Rd N/A N/A N/A $130,000 Unknown 304 days
316 W Pere Marquette Street 4 2 1,530 $125,000 $81 8 days
1103 N State Street 3 2 1,134 $110,000 $97 48 days
223 W Madison Street 3 2 1,410 $109,900 $77 210 days
112 Gilbertson Avenue 2 1 1,350 $50,000 $37 6 days
Average: 3.3 1.9 1,847 $210,425 $116 320 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15044 220th Avenue N/A 3 N/A $1,200,000 $1,150,000 Unknown 774 days 10/1/26
14141 Wildwood Drive 6 3 3,487 $650,000 $650,000 $186 3 days 8/17/26
14360 16 Mile Road 4 3 3,150 $585,000 $570,255 $181 116 days 7/21/26
14991 Tomahawk Lane 4 4 3,377 $565,000 $556,750 $164 0 days 4/30/26
13100 220th Avenue 4 4 2,696 $535,000 $535,000 $198 0 days 5/4/26
13100 220th Avenue 4 4 2,696 $575,000 $535,000 $198 21 days 5/1/26
16688 Canyon Cove 4 4 2,244 $539,900 $530,000 $236 148 days 6/30/26
20616 Madison Avenue 4 3 2,640 $530,000 $510,000 $193 56 days 5/14/26
80 Acres 21 Mile Road N/A N/A N/A $499,900 $499,900 Unknown 4 days 5/8/26
17885 Mckinley Road 3 2 1,620 $449,900 $490,000 $302 5 days 6/26/26
16540 Birch Top Ridge 5 3 2,793 $483,435 $483,435 $173 0 days 8/19/26
16537 Mitchell Creek Trail 3 2 1,600 $459,900 $450,000 $281 37 days 6/22/26
203 S 3rd Avenue N/A 3 N/A $475,000 $445,000 Unknown 488 days 5/22/26
23286 Timberridge Drive 4 3 3,179 $449,900 $441,000 $138 13 days 7/31/26
14335 21 Mile Road 5 3 2,665 $432,900 $437,000 $163 22 days 7/14/26
20481 Northland Drive 3 4 3,515 $455,000 $430,000 $122 95 days 7/24/26
19710 230th Avenue 2 1 945 $435,000 $427,850 $452 13 days 6/30/26
17020 James Drive 4 2 2,000 $415,000 $423,000 $211 32 days 5/1/26
19547 Golfview Drive 5 3 2,642 $415,000 $415,000 $157 4 days 8/12/26
14130 Wildwood Drive 4 4 3,000 $399,000 $398,000 $132 104 days 6/25/26
880 West Avenue 3 2 1,792 $425,000 $390,373 $217 22 days 5/8/26
16281 Mitchell Creek Trail 4 3 1,882 $384,900 $384,900 $204 117 days 9/11/26
000 VL N Cottonwood Avenue N/A N/A N/A $395,000 $380,000 Unknown 76 days 6/17/26
18885 14 Mile Road 3 2 2,058 $399,000 $376,000 $182 77 days 10/9/26
20425 Thornapple Lane 4 3 2,456 $385,000 $375,000 $152 315 days 4/29/26
Average: 3.4 2.2 1,828 $240,993 $234,868 $1,573 87 days
Viewing 1 - 25 of 138
Viewing 1 - 25 of 138

How much is your home worth?

...get instant property value now!