Market report, updated
Search in the school district of Saginaw Public
Over the last 12 months, homes sold for 97.0% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 44 sales in Dec. Last month: 34.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21 Gerhard CourtSaginaw, MI 48602 | 3 | 2 | — | $200,000 | — | 1 day |
| 119 N Carolina StreetSaginaw, MI 48602 | 2 | 1 | — | $59,900 | — | 1 day |
| 608 N Bond StreetSaginaw, MI 48602 | 5 | 1 | — | $84,900 | — | 5 days |
| 354 S 30th StreetSaginaw, MI 48601 | 3 | 1 | — | $57,000 | — | 4 days |
| 202 Jameson StreetSaginaw, MI 48602 | 3 | 1 | — | $149,900 | — | 4 days |
| 1338 Sears StreetSaginaw, MI 48601 | 3 | 1 | — | $39,900 | — | 6 days |
| 1834 Brenner StreetSaginaw, MI 48602 | 3 | 1 | 794 | $230,000 | $289 | 8 days |
| 3002 Court StreetSaginaw, MI 48602 | 2 | 1 | 768 | $300,000 | $390 | 11 days |
| 5520 Sherman RoadSaginaw, MI 48604 | 3 | 1 | — | $164,900 | — | 8 days |
| 1608 S Hamilton StreetSaginaw, MI 48602 | 3 | 1 | — | $49,900 | — | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2701 Sheridan AvenueSaginaw, MI 48601 | 3 | 1 | 1,200 | $89,900 | $74 | 25 days |
| 603 S Adam StreetSaginaw, MI 48604 | 2 | 1 | — | $140,000 | — | 40 days |
| 1634 Brenner StreetSaginaw, MI 48602 | 4 | 1 | — | $130,000 | — | 40 days |
| 2240 Avon StreetSaginaw, MI 48602 | 2 | 2 | 1,061 | $99,000 | $93 | 39 days |
| 1812 Allegan StreetSaginaw, MI 48602 | 3 | 1 | — | $114,900 | — | 63 days |
| 519 Bradley StreetSaginaw, MI 48601 | 3 | 1 | — | $46,000 | — | 92 days |
| 3213 Sheridan AvenueSaginaw, MI 48601 | 3 | 1 | 864 | $56,000 | $64 | 114 days |
| 2126 Hammel StreetSaginaw, MI 48601 | 3 | 1 | — | $64,900 | — | 155 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1 Chippewa CourtSaginaw, MI 48602 | 2 | 1 | — | $124,000 | 103.4% | — | 38 days |
| 2336 Annesley StreetSaginaw, MI 48601 | 3 | 1 | — | $25,500 | 85.3% | — | 16 days |
| 3310 Drexel DriveSaginaw, MI 48601 | 2 | 1 | — | $72,000 | 96.1% | — | 64 days |
| 2309 Mayfield RoadSaginaw, MI 48602 | 2 | 3 | 1,386 | $170,000 | 100.1% | $122 | 27 days |
| 2641 Eddy StreetSaginaw, MI 48602 | 3 | 1 | — | $85,000 | 106.4% | — | 43 days |
| 2535 SCHAEFER StreetSaginaw, MI 48602 | 3 | 1 | — | $79,900 | 100.0% | — | 90 days |
| 6 Ghia CourtSaginaw, MI 48602 | 4 | 2 | — | $269,900 | 100.0% | — | 21 days |
| 2608 Blake StreetSaginaw, MI 48602 | 2 | 2 | — | $82,000 | 97.6% | — | 37 days |
| 1245 E Outer DriveSaginaw, MI 48601 | 3 | 1 | — | $135,000 | 100.0% | — | 50 days |
| 1314 Union AvenueSaginaw, MI 48602 | 3 | 1 | — | $22,000 | 100.0% | — | 65 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.