Market report, updated
Search in the school district of Morley Stanwood
Over the last 12 months, homes sold for 96.9% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in Jun. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19719 1 Mile RoadMorley, MI 49336 | 2 | 2 | 880 | $139,900 | $158 | 1 day |
| 10255 Northland DriveBig Rapids, MI 49307 | 8 | 4 | 1,763 | $250,000 | $141 | 3 days |
| 18568 Keckler DriveStanwood, MI 49346 | 3 | 1 | 1,170 | $240,900 | $205 | 6 days |
| 8225 Highland TrailStanwood, MI 49346 | 4 | 2 | 2,010 | $324,900 | $161 | 14 days |
| V/L 155th AvenueMorley, MI 49336 | — | — | — | $749,900 | — | 18 days |
| 20085 11 Mile RoadBig Rapids, MI 49307 | 3 | 1 | 1,535 | $247,500 | $161 | 19 days |
| 2080 215th AvenueMorley, MI 49336 | 4 | 5 | 2,800 | $989,900 | $353 | 22 days |
| 10833 Otahnagon DriveStanwood, MI 49346 | 2 | 3 | 2,500 | $375,000 | $150 | 24 days |
| 105 Washington StreetStanwood, MI 49346 | 3 | 1 | 1,200 | $167,900 | $139 | 25 days |
| V/L 205th AvenueStanwood, MI 49346 | — | — | — | $249,000 | — | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17856 8 Mile RoadStanwood, MI 49346 | 4 | 1 | 2,000 | $244,900 | $122 | 10 days |
| 19100 Joslin CircleBig Rapids, MI 49307 | 3 | 2 | 1,866 | $429,900 | $230 | 39 days |
| 7650 E Lake DriveNewaygo, MI 49337 | 2 | 2 | 913 | $135,000 | $147 | 4 days |
| 8228 Tanglewood TrailStanwood, MI 49346 | — | — | — | $2,000 | — | 30 days |
| 12209 Tullymore Drive Unit #35Stanwood, MI 49346 | 4 | 4 | 3,622 | $549,500 | $151 | 52 days |
| 19652 Heights Circle DriveBig Rapids, MI 49307 | 4 | 3 | 2,456 | $335,000 | $136 | 4 days |
| 9310 140th AvenueStanwood, MI 49346 | — | — | — | $325,000 | — | 43 days |
| 9323 180th AvenueStanwood, MI 49346 | 3 | 2 | 1,640 | $249,900 | $152 | 88 days |
| 2757 127th AvenueMorley, MI 49336 | 3 | 2 | 1,600 | $224,900 | $140 | 128 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
34 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
123 of 124 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 17706 Pierce RoadStanwood, MI 49346 | 3 | 1 | 1,340 | $150,000 | 96.8% | $111 | 7 days |
| 1587 150th AvenueMorley, MI 49336 | 2 | 1 | 980 | $154,000 | 96.3% | $157 | 21 days |
| 260 S Scott StreetMorley, MI 49336 | 3 | 1 | 1,248 | $88,000 | 88.1% | $70 | 120 days |
| 8278 Highland TrailStanwood, MI 49346 | — | — | — | $3,000 | 85.7% | — | 62 days |
| N Bridge StreetMorley, MI 49336 | — | 1 | — | $10,000 | 100.0% | — | 0 days |
| 00000 1 Mile RoadMorley, MI 49336 | — | — | — | $52,500 | 89.1% | — | 39 days |
| 18120 3 Mile RoadMorley, MI 49336 | 3 | 1 | 1,246 | $90,000 | 72.0% | $72 | 29 days |
| 19077 12 Mile RoadBig Rapids, MI 49307 | 5 | 4 | 3,270 | $350,000 | 95.9% | $107 | 212 days |
| 7586 Regency LaneCanadian Lakes, MI 49346 | 3 | 2 | 1,650 | $415,000 | 98.8% | $251 | 17 days |
| Address not availableStanwood, MI 49346 | — | — | — | $105,000 | 63.6% | — | 234 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.