Bedford Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4220 Renshaw Run 4 6 N/A $2,795,000 Unknown 33 days
1501 W Dean Road 5 3 N/A $1,599,000 Unknown 134 days
7241 Hidden Valley Drive 4 3 N/A $560,000 Unknown 30 days
8110 High Oaks Drive 3 2 N/A $519,900 Unknown 3 days
2612 Samaria Road 4 4 N/A $499,900 Unknown 187 days
1372 Laurelhurst Drive 4 3 N/A $498,000 Unknown 111 days
6820 stonegate Drive 3 2 N/A $465,000 Unknown 108 days
3333 Quail Hollow Drive 2 2 N/A $460,000 Unknown 5 days
7494 Montri Drive 3 2 N/A $455,000 Unknown 206 days
10315 Secor Road 4 2 N/A $440,000 Unknown 8 days
Average: 3.3 2.1 1,533 $409,347 $69 113 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6615 Summerlyn Boulevard 4 3 N/A $790,000 Unknown 56 days
9085 Legacy Court 4 2 N/A $525,000 Unknown 33 days
9275 Village Meadows Drive 4 2 N/A $515,000 Unknown 53 days
10766 Douglas Road 4 2 N/A $459,900 Unknown 19 days
2200 W Temperance Road 4 2 N/A $450,000 Unknown 831 days
6849 Fortuna Drive 3 2 N/A $445,900 Unknown 46 days
3498 Quail Hollow Drive 3 3 N/A $439,900 Unknown 19 days
6829 Pine Creek Court 4 2 N/A $434,900 Unknown 44 days
9703 Summerfield Road 3 1 N/A $419,900 Unknown 26 days
7538 Iris Drive 4 2 N/A $359,900 Unknown 798 days
Average: 3.5 1.9 0 $393,862 $0 244 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4174 Little Streams Trail 4 3 N/A $899,000 $820,000 Unknown 217 days 2/10/26
1573 W Erie Road 5 4 N/A $799,900 $805,000 Unknown 45 days 7/10/26
8340 Adler Road 4 3 N/A $525,000 $750,000 Unknown 54 days 9/1/26
3215 Edgevale Drive 6 6 5,707 $749,999 $749,999 $131 13 days 8/17/26
10260 Jackman Road 3 3 N/A $615,000 $702,495 Unknown 38 days 6/4/26
6606 Summerlyn Boulevard 5 3 N/A $695,000 $695,000 Unknown 104 days 9/3/26
250 E Temperance Road 4 4 N/A $675,000 $691,000 Unknown 39 days 8/21/26
2288 W Smith Road 5 3 N/A $674,900 $659,900 Unknown 32 days 8/10/26
9791 Minx Road 4 2 N/A $600,000 $650,000 Unknown 42 days 7/27/26
2637 W Rauch 3 2 N/A $675,000 $650,000 Unknown 46 days 10/24/25
Average: 3.2 1.9 1,921 $303,297 $303,217 $121 39 days
Viewing 1 - 10 of 392
Viewing 1 - 10 of 392