Cass County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
66561 Conrad Road N/A N/A N/A $4,500,000 Unknown 268 days
64030 Chain Lake Street 4 3 1,902 $3,400,000 $1,787 27 days
64778 Union Road 8 4 4,785 $2,799,000 $584 75 days
31218 Curran Beach Road 4 5 4,777 $2,590,000 $542 26 days
69639 Shady Lane 5 4 4,520 $2,500,000 $553 324 days
32170 Bent Oak Trail 5 5 8,434 $2,199,000 $260 122 days
20518 Diamond Shores Drive 3 2 1,373 $2,150,000 $1,565 68 days
3223 Dunning Street 4 2 2,112 $1,949,000 $922 48 days
66175 South Drive 3 3 2,192 $1,900,000 $866 93 days
70163 M 62 N/A N/A N/A $1,878,000 Unknown 98 days
Average: 3.3 2.3 2,012 $420,670 $266 193 days
Viewing 1 - 10 of 339
Viewing 1 - 10 of 339
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61305 Crooked Creek Road 6 3 2,847 $3,750,000 $1,317 49 days
23631 N Shore Drive 3 3 2,978 $1,250,000 $419 0 days
1256 Barron Lake Road 3 4 3,284 $1,250,000 $380 107 days
31273 County Line Road 4 2 2,266 $1,249,000 $551 318 days
27661 Pine Lake Street 4 4 2,979 $1,050,000 $352 54 days
58282 SAVAGE Road 5 4 5,240 $999,000 $190 150 days
21129 Shore Acres Road 3 3 2,985 $925,000 $309 30 days
68995 Eagle Cove Court 5 5 3,846 $915,000 $237 26 days
21932 Buffalo Ln. Lane 4 3 4,730 $875,000 $184 418 days
23612 S Shore Drive 4 2 1,656 $825,000 $498 8 days
Average: 3.3 2.1 1,881 $380,698 $213 49 days
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
70242 Arbola Drive 5 4 5,968 $2,950,000 $2,900,000 $485 0 days 11/18/25
20335 Cara Avenue 6 4 3,159 $2,400,000 $2,275,000 $720 158 days 9/26/25
30217 Stratford Court 5 9 11,304 $1,999,900 $1,825,000 $161 0 days 12/12/25
20775 Decatur Street 5 3 2,111 $1,499,000 $1,800,000 $852 23 days 5/15/26
21344 Carlton Avenue 4 4 4,256 $1,850,000 $1,650,000 $387 24 days 4/30/26
68458 Waterfront Drive 4 5 3,644 $1,500,000 $1,500,000 $411 0 days 3/30/26
23276 S Shore Drive 4 5 6,245 $1,650,000 $1,485,000 $237 5 days 11/21/25
55091 Indian Trail 7 5 5,074 $1,325,000 $1,435,000 $282 3 days 12/16/25
68454 Waterfront Drive 4 4 3,717 $1,499,000 $1,400,000 $376 0 days 9/30/25
31161 County Line Road 5 4 4,887 $1,600,000 $1,350,000 $276 225 days 4/10/26
Average: 3.1 2.1 1,864 $322,694 $309,350 $185 70 days
Viewing 1 - 10 of 685
Viewing 1 - 10 of 685