Cass County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
66561 Conrad Road N/A N/A N/A $4,500,000 Unknown 313 days
64030 Chain Lake Street 4 3 1,902 $3,400,000 $1,787 72 days
64778 Union Road 8 4 4,785 $2,599,000 $543 120 days
31218 Curran Beach Road 4 5 4,777 $2,590,000 $542 71 days
69639 Shady Lane 5 4 4,520 $2,500,000 $553 369 days
32170 Bent Oak Trail 5 5 8,434 $2,199,000 $260 167 days
20518 Diamond Shores Drive 3 2 1,373 $2,150,000 $1,565 113 days
31820 Heritage Place 3 4 2,662 $1,940,000 $728 45 days
70163 M 62 N/A N/A N/A $1,878,000 Unknown 143 days
15172 Birch Lake Shore Drive 6 4 4,260 $1,850,000 $434 2 days
Average: 3.3 2.3 1,958 $415,650 $269 205 days
Viewing 1 - 10 of 332
Viewing 1 - 10 of 332
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21953 Howell Drive 6 5 5,143 $2,400,000 $466 28 days
68283 Park Shore Drive 4 3 3,327 $1,500,000 $450 2 days
23631 N Shore Drive 3 3 2,978 $1,250,000 $419 0 days
33117 Lake Forest Court 4 4 5,038 $1,100,000 $218 4 days
50575 W Lakeshore Drive 3 2 2,775 $1,100,000 $396 93 days
58282 SAVAGE Road 5 4 5,240 $999,000 $190 195 days
21932 Buffalo Ln. Lane 4 3 4,730 $875,000 $184 463 days
33766 Forest Beach Drive 4 3 2,282 $795,000 $348 52 days
71474 Stags Leap Court 4 4 4,663 $739,000 $158 98 days
71403 Kestrel Drive 4 3 3,500 $730,000 $208 5 days
Average: 3.2 2.1 1,929 $345,167 $193 45 days
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
61320 Crooked Creek Road 6 7 9,476 $5,700,000 $4,640,000 $489 14 days 9/4/26
61305 Crooked Creek Road 6 3 2,847 $3,750,000 $3,362,500 $1,181 49 days 8/7/26
70242 Arbola Drive 5 4 5,968 $2,950,000 $2,900,000 $485 0 days 11/18/25
20335 Cara Avenue 6 4 3,159 $2,400,000 $2,275,000 $720 158 days 9/26/25
30217 Stratford Court 5 9 11,304 $1,999,900 $1,825,000 $161 0 days 12/12/25
20775 Decatur Street 5 3 2,111 $1,499,000 $1,800,000 $852 23 days 5/15/26
21344 Carlton Avenue 4 4 4,256 $1,850,000 $1,650,000 $387 24 days 4/30/26
68458 Waterfront Drive 4 5 3,644 $1,500,000 $1,500,000 $411 0 days 3/30/26
23276 S Shore Drive 4 5 6,245 $1,650,000 $1,485,000 $237 5 days 11/21/25
55091 Indian Trail 7 5 5,074 $1,325,000 $1,435,000 $282 3 days 12/16/25
Average: 3.2 2.1 1,886 $343,024 $326,813 $186 68 days
Viewing 1 - 10 of 688
Viewing 1 - 10 of 688