New Buffalo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17684 US-12 N/A 2 N/A $3,999,999 Unknown 339 days
331 Marquette Drive 6 5 5,538 $3,750,000 $677 86 days
10520 Marquette Drive 6 4 4,600 $2,895,000 $629 87 days
18353 Forest Beach Drive 5 5 6,398 $2,525,000 $394 52 days
7 Preserve Way 5 4 5,114 $2,490,000 $486 141 days
210 E Water Street 4 5 2,960 $2,250,000 $760 78 days
45322 Fairway Drive 6 4 3,889 $1,875,000 $482 50 days
19300 Highland Drive 4 3 2,134 $1,625,000 $761 33 days
51212 Deer Park Drive 3 4 3,844 $1,599,900 $416 86 days
13309 Wilson Road 4 3 2,191 $1,575,000 $718 55 days
Average: 3.4 2.6 2,259 $687,512 $466 95 days
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
502 Marquette Drive 4 3 2,788 $4,995,000 $1,791 105 days
50005 High Point Lane 4 5 5,398 $4,450,000 $824 147 days
10874 Basswood Drive 5 5 5,071 $2,785,000 $549 9 days
600 W Mechanic Street 4 5 4,300 $1,350,000 $313 206 days
820 W Indiana Street 5 3 3,142 $997,000 $317 30 days
18654 Oldfield Road 6 4 2,726 $749,000 $274 140 days
310 Oselka Drive Unit 456 3 3 2,245 $749,000 $333 160 days
1501 W Water Unit 39 2 3 1,254 $665,000 $530 10 days
13178 Fedde Avenue 4 2 2,170 $615,000 $283 270 days
321 E Merchant Street 4 2 2,060 $545,000 $264 70 days
Average: 3.7 2.7 2,396 $1,022,727 $426 75 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
49106 Sun Valley Falls Boulevard 7 8 11,970 $4,795,000 $4,550,000 $380 11 days 3/20/26
50111 Deer Park Drive 7 10 7,270 $4,395,000 $4,395,000 $604 5 days 11/19/25
300 Marquette Drive 4 3 1,560 $4,150,000 $4,000,000 $2,564 78 days 11/21/25
51007 Lake Park Drive 7 8 5,524 $4,125,000 $3,800,000 $687 26 days 3/27/26
49005 E Mckean Drive 4 4 3,400 $3,499,000 $3,300,000 $970 27 days 12/23/25
11754 Marquette Drive 4 3 3,702 $2,899,000 $3,200,000 $864 2 days 1/7/26
11674 Riviera Drive 4 3 3,168 $2,999,500 $2,763,200 $872 18 days 5/12/26
400 Lake Drive Unit C 4 4 4,325 $3,225,000 $2,475,000 $572 41 days 5/1/26
11160 Marquette Drive 6 4 2,427 $2,750,000 $2,400,000 $988 77 days 12/22/25
1406 Shore Drive 5 5 3,400 $2,500,000 $2,400,000 $705 14 days 8/6/25
Average: 3.5 2.9 2,307 $951,151 $901,727 $450 61 days
Viewing 1 - 10 of 156
Viewing 1 - 10 of 156