Interlochen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10376 Harmony Drive 4 3 N/A $1,250,000 Unknown 2 days
4923 Lakeview Drive 4 2 N/A $1,150,000 Unknown 136 days
20680 Cinder 4 2 N/A $784,000 Unknown 21 days
11575 Fredmar 4 3 N/A $775,000 Unknown 20 days
4871 Lakeview Drive 4 2 N/A $725,000 Unknown 82 days
1335 Lamerson Lane 3 3 N/A $699,000 Unknown 39 days
343 Dubonnet Trail 2 3 2,187 $690,000 $315 60 days
10076 Harmony Drive 4 2 N/A $650,000 Unknown 0 days
20682 Honor Highway 5 2 N/A $629,900 Unknown 421 days
1849 Cascade Trail 3 2 N/A $589,900 Unknown 91 days
Average: 3.0 1.7 1,394 $346,013 $357 111 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5568 Lakeview Drive 4 1 N/A $2,997,500 Unknown 191 days
9948 Harmony Drive 4 2 N/A $1,200,000 Unknown 70 days
4658 Lakeview Drive 4 2 N/A $959,900 Unknown 50 days
1854 Round Lake Road 3 1 N/A $554,000 Unknown 37 days
8678 Tuthill Road 3 2 N/A $549,900 Unknown 12 days
1691 Round Lake Road 3 2 N/A $499,000 Unknown 39 days
10350 Gray Fox Drive 3 1 N/A $439,900 Unknown 25 days
10000 Harmony Drive 3 2 N/A $429,000 Unknown 19 days
2667 Pine Breeze Drive 3 1 N/A $389,000 Unknown 60 days
8903 Vagabond Lane 3 1 N/A $274,900 Unknown 36 days
Average: 3.3 1.5 0 $616,992 $0 52 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10340 Mud Lake Road 2 1 1,112 $775,000 $720,000 $647 7 days 11/10/25
11488 Fredmar Drive N/A N/A N/A $43,500 $40,000 Unknown 18 days 2/26/26
Average: 2.0 1.0 1,112 $409,250 $380,000 $647 12 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2