Grawn Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1893 Pine Tree Drive N/A N/A N/A $1,499,000 Unknown 254 days
1225 Fernwood Drive 3 2 N/A $715,000 Unknown 56 days
8722 Us-31 N/A 1 N/A $619,000 Unknown 584 days
2160 Tonawanda Road N/A N/A N/A $593,940 Unknown 27 days
3250 Tamara Circle 4 2 N/A $575,000 Unknown 20 days
2207 Cottonwood Avenue 5 2 N/A $529,000 Unknown 2 days
4793 E Duck Lake Road 3 1 N/A $500,000 Unknown 160 days
4032 Water View Drive 2 2 N/A $499,000 Unknown 172 days
6533 Jeffrey Place 3 1 N/A $479,000 Unknown 160 days
6279 Jeffrey Place 4 2 N/A $449,900 Unknown 20 days
Average: 3.1 1.6 1,555 $362,695 $286 172 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2685 Tonawanda Road 2 1 N/A $490,000 Unknown 77 days
5349 Revella Lane 3 2 N/A $389,900 Unknown 28 days
4535 Norton Road 4 1 N/A $369,000 Unknown 97 days
5935 Greenleaf Lane 2 1 N/A $310,000 Unknown 306 days
4988 County Road 633 4 1 N/A $275,000 Unknown 76 days
1667 Ewing Street 2 1 N/A $269,500 Unknown 28 days
5257 Vance Road 2 1 N/A $179,000 Unknown 21 days
5925 Pine Aire Drive 2 1 N/A $164,900 Unknown 50 days
5793 W Blair Townhall Road 3 2 N/A $99,000 Unknown 46 days
Average: 2.7 1.2 0 $282,922 $0 81 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7734 N SHORE Court 3 3 2,157 $994,900 $910,000 $421 232 days 12/22/25
Average: 3.0 3.0 2,157 $994,900 $910,000 $421 232 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1